We have created for you a simple MyFreeCams token calculator (MFC) that will help you quickly convert your earned tokens to $ and €.
Top webcam sites for earning
| Webcam site | Type site | Monthly visits (Millions) | LCA 2023 WINNERS 🥇 | Top 5 country | Model categories | Payment systems | Minimum payment | SplitCam |
|---|---|---|---|---|---|---|---|---|
| Chaturbate.com | Freemium | 425.3 | 🥇Live Cam Company of the Year | 🇺🇸40.1%, 🇬🇧8.6%, 🇩🇪6.1%, 🇨🇦5.5%, 🇫🇷3.9%. | Female, male, couple, trans, group, exhibitionist | Paxum, Wire Transfer, FirstChoicePay, Crypto | $50 (Bi-weekly ) | Yes |
| BongaCams.com | Freemium | 157.3 | 🥇Best European Live Cam Site | 🇺🇸13.9%, 🇺🇦9.5%, 🇬🇧5.2%, 🇮🇳5.1%, 🇷🇺4.1%. | Female, male, couple, trans, group | WebMoney, Payoneer, Paxum, Crypto, ePayments | $50 (Twice a month ) | Yes |
| Stripchat.com | Freemium | 644 | 🥇Most Innovative Live Cam Site (VR cams) | 🇺🇸23.3%, 🇩🇪7.7%, 🇯🇵5.3%, 🇬🇧5.9%, 🇫🇷5.7%. | Female, male, couple, trans, group | Paxum, Crypto, ePayments, Wire Transfer | $50 (Twice a month ) | Yes |
| LiveJasmin.com | Premium | 226.3 | 🥇Best Live Cam Site | 🇺🇸28.3%, 🇩🇪8.1%, 🇬🇧7.8%, 🇫🇷6.2%, 🇮🇳5.4%. | Female, male, couple, trans | Paxum, ePayments, WebMoney, PayPal, Payoneer, Crypto | $100 (Bi-weekly) | No |
| CamSoda.com | Freemium | 23.62 | ➖ | 🇺🇸63.8%, 🇨🇦4.9%, 🇬🇧3.7%, 🇲🇽3.2%, 🇩🇪1.6%. | Female, male, couple, trans | Paxum, ACH, Wire Transfer | $50 (Bi-weekly ) | Yes |
| MyFreeCams.com | Freemium | 50.76 | ➖ | 🇺🇸48.8%, 🇬🇧10.3%, 🇨🇦9.6%, 🇦🇺4.6%, 🇮🇩3.2%. | Female, male, couple, trans, group | Paxum, Wire Transfer, Direct Deposit, ePayments, Crypto | $20 (Bi-weekly ) | Yes |
| Xcams.com | Freemium | 0.768 | ➖ | 🇳🇱74.5%, 🇧🇪7.9%, 🇨🇭4.4%, 🇸🇪1.8%, 🇵🇹1.1%. | Female, male, couple, trans | Paxum, Wire Transfer, Crypto, ePayments | $100 (Weekly) | Yes |
| Streamray.com | Freemium | 0.502 | ➖ | 🇺🇸36.3%, 🇨🇴21.3%, 🇲🇽11.1%, 🇨🇦5.5%, 🇬🇧3.7%. | Female, male, couple, trans | Paxum, Wire Transfer, Direct Deposit | $100 (Weekly) | Yes |
| ImLive.com | Premium | 3.223 | ➖ | 🇺🇸35.2%, 🇬🇧9.8%, 🇨🇴6.3%, 🇲🇽4.44%, 🇩🇪4.1%. | Female, male, couple, trans, group | Paxum, ePayments, WebMoney, PayPal, Payoneer, Crypto | $50 (Weekly) | Yes |
| Flirt4Free.com | Premium | 32.29 | 🥇Best North American Live Cam Site | 🇺🇸64.2%, 🇬🇧5.5%, 🇵🇷4.7%, 🇩🇪3.2%, 🇨🇦2.5%. | Female, male, couple, trans | Paxum, Wire Transfer, Crypto, ePayService, Bitsafe | $50 (Bi-weekly ) | Yes |
| Cam4.com | Freemium | 51.14 | ➖ | 🇮🇹26.2%, 🇺🇸24.7%, 🇬🇧8.4%, 🇧🇷5.8%, 🇳🇱3.3%. | Female, male, couple, trans, group | Epoch, PayPal, Wire Transfer, Crypto, Paxum, ePayments | $50 (Bi-weekly ) | Yes |
| XLoveCam.com | Freemium | 3.763 | ➖ | 🇫🇷34.6%, 🇺🇦8.2%, 🇮🇹7.7%, 🇨🇴6.8%, 🇬🇧4.3%. | Female, male, couple, trans | Paxum, Crypto, Credit Card, Bank Transfer, ePayService | $100 (Bi-weekly) | Yes |
Amateur.TV![]() | Freemium | 15.7 | ➖ | 🇪🇸68.87%, 🇧🇷7.41%, 🇦🇷7.53%, 🇵🇪3.27%, 🇨🇴2.5% | Female, male, trans, couple | Paxum, Check, Crypto, Wire Transfer | $50 (Weekly) | Yes |
| SoulCams.com | Premium | 0.984 | ➖ | 🇺🇸38.5%, 🇮🇹20.1%, 🇬🇧13.4%, 🇧🇪6.4%, 🇲🇽5.2%. | Female, male, couple, trans, group | Paxum, ePayments, Crypto, Wire Transfer | €50 (Bi-weekly ) | Yes |
| SecretFriends.com | Freemium | 0.209 | ➖ | 🇬🇧16.3%, 🇫🇷8.3%, 🇹🇭7.9%, 🇺🇸78%, 🇨🇦7.7%. | Female, male, couple, trans, group | Paxum, ePayments, WebMoney, Crypto, Bank Transfer, Wire Transfer, PayPal | $50 (Twice a month ) | Yes |
| Islive.com | Freemium | 0.169 | 🥇Best Private Only Cam Site | 🇳🇱89%, 🇹🇼8.1%, 🇺🇸0.5%, 🇩🇪0.4%, 🇧🇪0.3%. | Female, male, couple, trans, group | Credit Card, iDEAL, Paysafecard, Bancontact, Direct Debit, Home'Pay | €50 (Twice a month ) | No |
| Livestrip.com | Freemium | 0.443 | ➖ | 🇩🇪53.8%, 🇨🇭24.2%, 🇦🇹10.3%, 🇺🇸1%, 🇧🇷1.6%. | Female, male, couple, trans, group | Bank Transfer, Payoneer | €25 (Weekly) | Yes |
| ManyVids | Freemium | 20.28 | ➖ | 🇺🇸46%, 🇬🇧7.5%, 🇨🇦3.8%, 🇩🇪3.4%, 🇮🇳3.2%. | Female, male, trans, couple | ACH (for USA), International Wire Transfer (for international models) | €50 (Bi-weekly ) | Yes |
| Camster | Freemium | 9.09 | ➖ | 🇺🇸46.7%, 🇬🇧9.8%, 🇨🇦8.8%, 🇩🇪4.9%, 🇲🇽4.1%. | Female, male, trans, | PayPal, Paxum, ePayments, WebMoney, Payoneer, Skrill, Crypto | $100 (Weekly) | Yes |









